<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>belle's sql musings &#187; Powershell</title>
	<atom:link href="http://www.sqlmusings.com/category/powershell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlmusings.com</link>
	<description>ramblings, discoveries, tutorials on sql server and other database stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resolving SSRS and PowerShell New-WebServiceProxy Namespace Issue</title>
		<link>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/</link>
		<comments>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:13:40 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=2009</guid>
		<description><![CDATA[When you&#8217;re working with PowerShell and SSRS, you may occasionally come across a script that works once, then just mysteriously decides not to work anymore on a second or third invocation. Or it may just not work period, even though you think the syntax is short and straightforward, and you know you&#8217;re not misspelling any [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Information About Your PowerShell Error</title>
		<link>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/</link>
		<comments>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:34:14 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Issues/Troubleshooting]]></category>
		<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1995</guid>
		<description><![CDATA[I just have to blog this little gem. Every now and then I would be running a PowerShell script, I&#8217;d get an error but I wouldn&#8217;t get anything useful from the default error message besides the line number. Little Gem cls $error&#91;0&#93; &#124; fl -force Sample For example, this is an error I would get [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShell and SSRS: Passing Values to Query-Based Parameters Programmatically</title>
		<link>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/</link>
		<comments>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:59:14 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1960</guid>
		<description><![CDATA[I wanted (needed!) to write a script to automatically generate a number of reports based on sets of parameters. Most of the scripting I&#8217;ve done before are for straight up parameters that I can pass using SMO or through the URL string. This time, I had a cascading query-based parameter, ie one parameter that is [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download SSRS Parameterized Reports in PDF with PowerShell</title>
		<link>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/</link>
		<comments>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:47:57 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1953</guid>
		<description><![CDATA[Here&#8217;s a short PowerShell script that : 1. Connects to your report server 2. Loops through a set of parameters stored in an array 3. Saves the PDF version of the report to a local folder, with appropriate names Here&#8217;s a snippet of code to set your SSRS parameters programmatically using PowerShell $params = $null; [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Download All Your SSRS Report Definitions (RDL files) Using PowerShell</title>
		<link>http://www.sqlmusings.com/2011/03/28/how-to-download-all-your-ssrs-report-definitions-rdl-files-using-powershell/</link>
		<comments>http://www.sqlmusings.com/2011/03/28/how-to-download-all-your-ssrs-report-definitions-rdl-files-using-powershell/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:44:21 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1822</guid>
		<description><![CDATA[Here&#8217;s a short PowerShell script that : 1. Connects to your report server 2. Creates the same folder structure you have in your Report Server 3. Download all the SSRS Report Definition (RDL) files into their respective folders In addition to backing up your Source Project, your ReportServer database, or good old RSScripter (see http://sqlserver-indo.org/blogs/mca/archive/2009/03/08/extract-and-transfer-rdl-files-from-ssrs.aspx) [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/03/28/how-to-download-all-your-ssrs-report-definitions-rdl-files-using-powershell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Listing SSRS ReportServer Items Using PowerShell</title>
		<link>http://www.sqlmusings.com/2011/03/27/listing-ssrs-reportserver-items-using-powershell/</link>
		<comments>http://www.sqlmusings.com/2011/03/27/listing-ssrs-reportserver-items-using-powershell/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:34:00 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1814</guid>
		<description><![CDATA[Just a short tidbit on how to list your ReportServer Items using PowerShell #note this script is tested on PowerShell v2 and SSRS 2008 R2 &#160; $ReportServerUri = &#34;http://yourserver/ReportServer/ReportService2005.asmx&#34;; $Proxy = New-WebServiceProxy -Uri $ReportServerUri -Namespace SSRS.ReportingService2005 -UseDefaultCredential ; &#160; #check out all members of $Proxy #$Proxy &#124; Get-Member #http://msdn.microsoft.com/en-us/library/aa225878(v=SQL.80).aspx &#160; $items = $Proxy.ListChildren&#40;&#34;/&#34;, $true&#41;; &#160; [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/03/27/listing-ssrs-reportserver-items-using-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SPSVAN &#8211; SharePoint Saturday Vancouver 2010 &#8211; Successful Community Event</title>
		<link>http://www.sqlmusings.com/2010/09/25/spsvan-sharepoint-saturday-vancouver-2010-successful-community-event/</link>
		<comments>http://www.sqlmusings.com/2010/09/25/spsvan-sharepoint-saturday-vancouver-2010-successful-community-event/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 05:44:14 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1541</guid>
		<description><![CDATA[I just want to give a BIG SHOUT OUT to everyone who organized, presented, participated and attended VANSPUG&#8216;s SharePoint Saturday in Vancouver (#SPSVAN). This is honestly one of the most organized, professional community I&#8217;ve attended in the last little while. All the sessions I attended were excellent, and yes &#8211; you do get that warm [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2010/09/25/spsvan-sharepoint-saturday-vancouver-2010-successful-community-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLSaturday #43 (Redmond) &#8211; SQL Server Reporting and SQLServer/PowerShell</title>
		<link>http://www.sqlmusings.com/2010/06/13/sqlsaturday-43-redmond-sql-server-reporting-and-sqlserverpowershell/</link>
		<comments>http://www.sqlmusings.com/2010/06/13/sqlsaturday-43-redmond-sql-server-reporting-and-sqlserverpowershell/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:04:21 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1442</guid>
		<description><![CDATA[I would like to say a huge and warm thank you to all who attended my sessions for SQLSaturday#43 in Redmond. It was such a great event, and I hope you enjoyed the sessions &#8211; and enjoyed the whole day with all the wonderful speakers. As promised here are the files for my sessions: Morning [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2010/06/13/sqlsaturday-43-redmond-sql-server-reporting-and-sqlserverpowershell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

