<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>belle's sql musings &#187; SQLPASS</title>
	<atom:link href="http://www.sqlmusings.com/category/sqlpass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlmusings.com</link>
	<description>ramblings, discoveries, tutorials on sql server and other database stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PASS Summit Day 1 &#8211; Keynote, MCM, SQLPASSTV, ServiceBroker, BI Power Hour, MDX, Who Dunnit?</title>
		<link>http://www.sqlmusings.com/2010/11/10/pass-summit-day-1-keynote-mcm-sqlpasstv-servicebroker-bi-power-hour-mdx-who-dunnit/</link>
		<comments>http://www.sqlmusings.com/2010/11/10/pass-summit-day-1-keynote-mcm-sqlpasstv-servicebroker-bi-power-hour-mdx-who-dunnit/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:09:57 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[PASS Summit 2010]]></category>
		<category><![CDATA[SQLPASS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1619</guid>
		<description><![CDATA[Just a heads up. Today I&#8217;ve seen the most impressive BI demos &#8211; ever! *jaw drop* Key Note My takeaways: Atlanta, Denali, Crescent The next version of SQL Server (code names Project Atlanta, &#8220;Denali&#8221;, and &#8220;Crescent&#8221;) &#8211; mostly about teradatas, column stores, and reporting and diagnosing from the cloud &#8211; will change the landscape of [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2010/11/10/pass-summit-day-1-keynote-mcm-sqlpasstv-servicebroker-bi-power-hour-mdx-who-dunnit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2010 Day 0 &#8211; PreCon &#8211; ETL with SSIS</title>
		<link>http://www.sqlmusings.com/2010/11/09/pass-summit-2010-day-0-precon-etl-with-ssis/</link>
		<comments>http://www.sqlmusings.com/2010/11/09/pass-summit-2010-day-0-precon-etl-with-ssis/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:36:42 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[PASS Summit 2010]]></category>
		<category><![CDATA[SQLPASS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1616</guid>
		<description><![CDATA[PASS has officially started. For the second year in a row, I am attending Brian Knight&#8217;s (blog &#124; twitter) Pre Conference. And as usual, Brian Knight &#8211; this time with Patrick LeBlanc (blog &#124; twitter) &#8211; have delivered. Hats off to them, for making the pre-con very very informative, yet very entertaining. Notables Here are [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2010/11/09/pass-summit-2010-day-0-precon-etl-with-ssis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2010 Day -1  &#8211; NoSQL, DBA Myths and Twitter</title>
		<link>http://www.sqlmusings.com/2010/11/08/pass-summit-2010-day-1-nosql-dba-myths-and-twitter/</link>
		<comments>http://www.sqlmusings.com/2010/11/08/pass-summit-2010-day-1-nosql-dba-myths-and-twitter/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:57:43 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[PASS Summit 2010]]></category>
		<category><![CDATA[SQLPASS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1608</guid>
		<description><![CDATA[Yeah I know, my counting system is off. This is my weird counting plan, you just have to bear with me: #passtable { border-collapse:collapse; } #passtable td { border: 1px solid gray; padding:5px; } Day -1 One day before official PASS week. Sunday. Day 0 Pre Conference. Monday. Day 1 Real Day 1. Tuesday. After [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2010/11/08/pass-summit-2010-day-1-nosql-dba-myths-and-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQLPASS Pre-Conference Lessons Learned &#8211; Building a Microsoft Data Warehousing Platform (Brian Knight)</title>
		<link>http://www.sqlmusings.com/2009/11/02/sqlpass-pre-conference-lessons-learned-building-a-microsoft-data-warehousing-platform-brian-knight/</link>
		<comments>http://www.sqlmusings.com/2009/11/02/sqlpass-pre-conference-lessons-learned-building-a-microsoft-data-warehousing-platform-brian-knight/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:12:29 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[SQLPASS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1115</guid>
		<description><![CDATA[I just finished the SQLPASS pre-conference from Brian Knight &#8211; Building a Microsoft Data Warehousing Platform, and I&#8217;m so pumped to do more BI! Reporting, Data Warehousing, Data Mining &#8211; all fun stuff. In a gist, this is what we learned today (and it&#8217;s a lot of acronyms): - SSIS, ETL - SSAS - Cubes, [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/11/02/sqlpass-pre-conference-lessons-learned-building-a-microsoft-data-warehousing-platform-brian-knight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

