<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>belle's sql musings &#187; Tutorials</title>
	<atom:link href="http://www.sqlmusings.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlmusings.com</link>
	<description>ramblings, discoveries, tutorials on sql server and other database stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transfer data from MySQL to SQL Server Using SSIS</title>
		<link>http://www.sqlmusings.com/2011/03/23/transfer-data-from-mysql-to-sql-server-using-ssis/</link>
		<comments>http://www.sqlmusings.com/2011/03/23/transfer-data-from-mysql-to-sql-server-using-ssis/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:11:06 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1764</guid>
		<description><![CDATA[I will be doing a series of tutorials (some simple, some more involved) in SSIS in the next little while. In addition to step by step instructions, I will also be providing the video tutorial equivalents which will be posted at the Black Ninja Software website. Once the video tutorials are up, I will be [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/03/23/transfer-data-from-mysql-to-sql-server-using-ssis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resizing your VMWare Disk in 12 Steps</title>
		<link>http://www.sqlmusings.com/2009/10/23/resizing-your-vmware-disk-in-12-steps/</link>
		<comments>http://www.sqlmusings.com/2009/10/23/resizing-your-vmware-disk-in-12-steps/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:55:24 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1104</guid>
		<description><![CDATA[Every now and then I need to resize my VMWare Server disks. The is the easiest and least troublesome way, from my experience, is to use GParted Live (Gnome Partition Editor) Prep Work: 1. Download GParted (Gnome Partition Editor) Live (http://sourceforge.net/projects/gparted/files/gparted-live-stable/). It is an iso file that we will mount to our vm 2. Locate [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/10/23/resizing-your-vmware-disk-in-12-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step by Step Guide to Creating a SQL Server VM Using VMWare</title>
		<link>http://www.sqlmusings.com/2009/09/18/step-by-step-guide-to-creating-a-sql-server-vm-using-vmware/</link>
		<comments>http://www.sqlmusings.com/2009/09/18/step-by-step-guide-to-creating-a-sql-server-vm-using-vmware/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:25:47 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Resources/References]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1081</guid>
		<description><![CDATA[Download PDF file Step by Step Guide to Creating a SQL Server VM Using VMWare &#8211; sqlmusings.com.pdf I typically use SQL Server VMs for my development and administration classes. I want the students to have full autonomy over the machines they are using, so that they can try out different features and configurations without worrying [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/09/18/step-by-step-guide-to-creating-a-sql-server-vm-using-vmware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server PowerShell : How to View your SSRS Reports (rdl) Using PowerShell and ReportViewer</title>
		<link>http://www.sqlmusings.com/2009/08/21/sql-server-powershell-how-to-view-your-ssrs-reports-rdl-using-powershell-and-reportviewer/</link>
		<comments>http://www.sqlmusings.com/2009/08/21/sql-server-powershell-how-to-view-your-ssrs-reports-rdl-using-powershell-and-reportviewer/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:30:52 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Misc Scripts]]></category>
		<category><![CDATA[report viewer]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>
		<category><![CDATA[SQL Server Powershell]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=959</guid>
		<description><![CDATA[To view your SQL Server (or SSRS) reports using PowerShell, you can either use plain browser + URL string combo Report Viewer Web Services The script below shows the first two options. If you are going to go with Report Viewer (and personally, that&#8217;s my preference), you will need to download the ReportViewer redistributable package [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/08/21/sql-server-powershell-how-to-view-your-ssrs-reports-rdl-using-powershell-and-reportviewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VANPASS Presentation and Demo Files on SQL Server and PowerShell</title>
		<link>http://www.sqlmusings.com/2009/08/20/vanpass-presentation-and-demo-files-on-sql-server-and-powershell/</link>
		<comments>http://www.sqlmusings.com/2009/08/20/vanpass-presentation-and-demo-files-on-sql-server-and-powershell/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:09:29 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Resources/References]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[SQL Server Powershell]]></category>
		<category><![CDATA[VANPASS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=951</guid>
		<description><![CDATA[I did a presentation today for VANPASS on PowerShell and SQL Server &#8211; thank you to those who attended! It was a great lively crowd Thanks to Idera too &#8211; for the freebies &#8211; and to Black Ninja Software for the pizza and pop! Here are the files as promised: VANPASS &#8211; SQL Server and [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/08/20/vanpass-presentation-and-demo-files-on-sql-server-and-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PowerShell Ebook (Mastering PowerShell) from PowerShell.com</title>
		<link>http://www.sqlmusings.com/2009/08/19/free-powershell-ebook-mastering-powershell-from-powershell-com/</link>
		<comments>http://www.sqlmusings.com/2009/08/19/free-powershell-ebook-mastering-powershell-from-powershell-com/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:36:59 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Resources/References]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[SQL Server Powershell]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=966</guid>
		<description><![CDATA[If you have the slightest interest in PowerShell, and you&#8217;re keen on learning more about it, I strongly recommend you download this book: Mastering PowerShell (from PowerShell.com and written by Dr. Tobias Weltner) It is an awesome, well written 567 page book that covers PowerShell through and through. Here are the chapters: The PowerShell Console [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/08/19/free-powershell-ebook-mastering-powershell-from-powershell-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLXML : How to Work With XML Elements (or Nodes) in SQL Server</title>
		<link>http://www.sqlmusings.com/2009/04/12/sqlxml-how-to-work-with-xml-elements-or-nodes-in-sql-server/</link>
		<comments>http://www.sqlmusings.com/2009/04/12/sqlxml-how-to-work-with-xml-elements-or-nodes-in-sql-server/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:02:38 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[SQLXML]]></category>
		<category><![CDATA[T-SQL Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[SQLXML How To]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=645</guid>
		<description><![CDATA[Assume this is your XML snippet Note that the examples below show how you can manipulate XML nodes &#8211; but most operations require singleton values. Ie, the changes must affect one and only one node. Thus in most the examples we specify the index of the node we want to target. For example: which means [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2009/04/12/sqlxml-how-to-work-with-xml-elements-or-nodes-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Soaking in SQLServerPedia</title>
		<link>http://www.sqlmusings.com/2008/10/31/soaking-in-sqlserverpedia/</link>
		<comments>http://www.sqlmusings.com/2008/10/31/soaking-in-sqlserverpedia/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:18:00 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[DBA Toolbox / T-SQL Scripts]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[Resources/References]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[SQLServerPedia]]></category>

		<guid isPermaLink="false">http://sqlmusings.wordpress.com/2008/10/31/soaking-in-sqlserverpedia/</guid>
		<description><![CDATA[One of the bloggers I follow is Brent Ozar. I tell you I’m a fan. I like the way he writes his stuff. Anyway, he blogged about The Problem With SQL Server Training Today, and The Answer to SQL Server Training Problems a week or so ago. And this is the answer – SQLServerPedia&#160; &#8211; [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2008/10/31/soaking-in-sqlserverpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

