<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>belle's sql musings</title>
	<atom:link href="http://www.sqlmusings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlmusings.com</link>
	<description>ramblings, discoveries, tutorials on sql server and other database stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resolving SSRS and PowerShell New-WebServiceProxy Namespace Issue</title>
		<link>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/</link>
		<comments>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:13:40 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=2009</guid>
		<description><![CDATA[When you&#8217;re working with PowerShell and SSRS, you may occasionally come across a script that works once, then just mysteriously decides not to work anymore on a second or third invocation. Or it may just not work period, even though you think the syntax is short and straightforward, and you know you&#8217;re not misspelling any [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2012/02/04/resolving-ssrs-and-powershell-new-webserviceproxy-namespace-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Information About Your PowerShell Error</title>
		<link>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/</link>
		<comments>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:34:14 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Issues/Troubleshooting]]></category>
		<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1995</guid>
		<description><![CDATA[I just have to blog this little gem. Every now and then I would be running a PowerShell script, I&#8217;d get an error but I wouldn&#8217;t get anything useful from the default error message besides the line number. Little Gem cls $error&#91;0&#93; &#124; fl -force Sample For example, this is an error I would get [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2012/01/29/getting-more-information-about-your-powershell-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on life, death, and what matters</title>
		<link>http://www.sqlmusings.com/2012/01/07/reflecting-on-life-death-and-what-matter/</link>
		<comments>http://www.sqlmusings.com/2012/01/07/reflecting-on-life-death-and-what-matter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:57:53 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1981</guid>
		<description><![CDATA[I was strolling into the office liesurely one morning this week, when one of my co-workers saw me in the hallway and motioned me to hurry because I was apparently late for a meeting. I didn&#8217;t realize an invite for an early morning meeting was sent out the night before, around 10:33PM, which I was [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2012/01/07/reflecting-on-life-death-and-what-matter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Resolving PowerShell V3 ISE error with Invoke-Sqlcmd</title>
		<link>http://www.sqlmusings.com/2011/11/19/resolving-powershell-v3-ise-error-with-invoke-sqlcmd/</link>
		<comments>http://www.sqlmusings.com/2011/11/19/resolving-powershell-v3-ise-error-with-invoke-sqlcmd/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:56:38 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1977</guid>
		<description><![CDATA[The PowerShell ISE is much improved in V3, needless to say I am really enjoying writing scripts with this tool! It is however, not without hiccups. I was trying to run the Invoke-Sqlcmd cmdlet when I got the following error in the PowerShell ISE Mixed mode assembly is built against version &#8216;v2.0.50727&#8242; of the runtime [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/11/19/resolving-powershell-v3-ise-error-with-invoke-sqlcmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Changes to SQL Server 2012 Editions, Licensing</title>
		<link>http://www.sqlmusings.com/2011/11/16/significant-changes-to-sql-server-2012-editions-licensing/</link>
		<comments>http://www.sqlmusings.com/2011/11/16/significant-changes-to-sql-server-2012-editions-licensing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:21:34 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1974</guid>
		<description><![CDATA[As a gist, the new SQL Server 2012 will have a new set of editions: - Standard &#8211; will be the new basic version - Enterprise - Business Intelligence - Developer (no more DataCenter, Workgroup and Standard for Small Business) For licensing, Microsoft is doing away with per processor licensing &#8211; but replacing this with [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/11/16/significant-changes-to-sql-server-2012-editions-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing SQL Server Denali CTP3 Weird Issue &#8211; Invalid Handle</title>
		<link>http://www.sqlmusings.com/2011/10/29/installing-sql-server-denali-ctp3-weird-issue-invalid-handle/</link>
		<comments>http://www.sqlmusings.com/2011/10/29/installing-sql-server-denali-ctp3-weird-issue-invalid-handle/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:44:46 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Issues/Troubleshooting]]></category>
		<category><![CDATA[SQL Server Denali]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1967</guid>
		<description><![CDATA[I was busily preparing my new VMs all night (shiny new VMs!!). Planning to get 2 Windows 2008 R2 Enterprise boxes out as my new playgrounds, one as a Domain Controller, another one as my new Denali CTP3 box. When I was starting to install Denali, not long after launching the install, I got this [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/10/29/installing-sql-server-denali-ctp3-weird-issue-invalid-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShell and SSRS: Passing Values to Query-Based Parameters Programmatically</title>
		<link>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/</link>
		<comments>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:59:14 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1960</guid>
		<description><![CDATA[I wanted (needed!) to write a script to automatically generate a number of reports based on sets of parameters. Most of the scripting I&#8217;ve done before are for straight up parameters that I can pass using SMO or through the URL string. This time, I had a cascading query-based parameter, ie one parameter that is [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/10/13/powershell-and-ssrs-passing-values-to-query-based-parameters-programmatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download SSRS Parameterized Reports in PDF with PowerShell</title>
		<link>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/</link>
		<comments>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:47:57 +0000</pubDate>
		<dc:creator>belle</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[SQL Server 2008 Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.sqlmusings.com/?p=1953</guid>
		<description><![CDATA[Here&#8217;s a short PowerShell script that : 1. Connects to your report server 2. Loops through a set of parameters stored in an array 3. Saves the PDF version of the report to a local folder, with appropriate names Here&#8217;s a snippet of code to set your SSRS parameters programmatically using PowerShell $params = $null; [...]

<p style="margin-top:25px"><strong>No related posts.</strong>]]></description>
		<wfw:commentRss>http://www.sqlmusings.com/2011/10/11/download-ssrs-parameterized-reports-in-pdf-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

